Flange (in) | Stem (in) | Stem Thickness (in) | Weight/Ft |
---|---|---|---|
1/2 | 1/2 | 1/8 | 0.38 |
3/4 | 3/4 | 1/8 | 0.59 |
1 | 1 | 1/8 | 0.80 |
1 | 1 | 3/16 | 1.16 |
1 | 1 | 1/4 | 1.49 |
1 1/4 | 1 1/4 | 1/8 | 1.01 |
1 1/4 | 1 1/4 | 3/16 | 1.48 |
1 1/4 | 1 1/4 | 1/4 | 1.92 |
1 1/2 | 1 1/2 | 1/8 | 1.23 |
1 1/2 | 1 1/2 | 3/16 | 1.80 |
1 1/2 | 2 1/2 | 1/4 | 2.34 |
1 3/4 | 1 3/4 | 1/8 | 1.44 |
1 3/4 | 1 3/4 | 3/16 | 2.12 |
1 3/4 | 1 3/4 | 1/4 | 2.77 |
2 | 1 1/4 | 3/16 | 1.96 |
2 | 1 1/4 | 1/4 | 2.55 |
2 | 1 1/2 | 1/8 | 1.44 |
2 | 1 1/2 | 3/16 | 2.12 |
2 | 1 1/2 | 1/4 | 2.77 |
2 | 2 | 1/8 | 1.65 |
2 | 2 | 3/16 | 2.44 |
2 | 2 | 1/4 | 3.19 |
2 | 2 | 5/16 | 3.92 |
2 | 2 | 3/8 | 4.70 |
2 1/2 | 1 1/2 | 3/16 | 2.44 |
2 1/2 | 1 1/2 | 1/4 | 3.19 |
2 1/2 | 2 | 3/16 | 2.75 |
2 1/2 | 2 | 1/4 | 3.62 |
2 1/2 | 2 | 5/16 | 4.50 |
1 (855) 4 PVF NOW
1 (760) 693-5700
us.sales@ipssus.com
Let our trusted professionals assist you today!