THICKNESS | WIDTH | LENGTH | |
---|---|---|---|
A36 | 3/16" – 18" | 48" – 120" | UP TO 480" |
YIELD POINT (KSI) | TENSILE STRENGTH (KSI) | MIN. 8" ELONGATION % | |
---|---|---|---|
A36 | 36 | 58-80 | 20 |
UP TO 3/4" THICK | |
---|---|
CARBON MAX | 0.25% |
PHOSPHORUS MAX | 0.030% |
SULFUR MAX | 0.030% |
SILICON | 0.40% MAX |
COPPER MIN | 0.20% |
OVER 3/4" TO 1 1/2" THICK | |
---|---|
CARBON MAX | 0.25% |
MANGANESE | 0.80-1.20% |
PHOSPHORUS MAX | 0.030% |
SULFUR MAX | 0.030% |
SILICON | 0.15-0.40% MAX |
COPPER MIN | 0.20% |
OVER 1 1/2" TO 2 1/2" THICK | |
---|---|
CARBON MAX | 0.26% |
MANGANESE | 0.80-1.20% |
PHOSPHORUS MAX | 0.030% |
SULFUR MAX | 0.030% |
SILICON | 0.15-0.40% MAX |
COPPER MIN | 0.20% |
OVER 2 1/2" TO 4" THICK | |
---|---|
CARBON MAX | 0.27% |
MANGANESE | 0.85-1.20% |
PHOSPHORUS MAX | 0.030% |
SULFUR MAX | 0.030% |
SILICON | 0.15-0.40% MAX |
COPPER MIN | 0.20% |
OVER 4" THICK | |
---|---|
CARBON MAX | 0.29% |
MANGANESE | 0.85-1.20% |
PHOSPHORUS MAX | 0.030% |
SULFUR MAX | 0.030% |
SILICON | 0.15-0.40% MAX |
COPPER MIN | 0.20% |
1 (855) 4 PVF NOW
1 (760) 693-5700
us.sales@ipssus.com
Let our trusted professionals assist you today!