ANSI/ASME B16.5 Class 600 Forged Flanges

ANSI/ASME B16.5 Class 600 Forged Flanges

Nominal Size Outside Diameter (OD) Min. Thickness (T) RF Dia. ® No. of Bolt Holes Diameter of Holes Bolt Circle (BC) SO Bore ID (SB) WN Bore ID (WB) Dia. Hub Base (HB) Dia. of Hub Top (HT) SO LTH (SL) WN LTH (WL)
1⁄2 3.75 0.56 1.38 4 0.63 2.62 0.88 1.50 0.84 0.88 2.06 *
3⁄4 4.62 0.62 1.69 4 0.75 3.25 1.09 1.88 1.05 1.00 2.25 *
1 4.88 0.69 2.00 4 0.75 3.50 1.36 2.12 1.32 1.06 2.44 *
11⁄4 5.25 0.81 2.50 4 0.75 3.88 1.70 2.50 1.66 1.12 2.62 *
11⁄2 6.12 0.88 2.88 4 0.88 4.50 1.95 2.75 1.90 1.25 2.75 *
2 6.50 1.00 3.62 8 0.75 5.00 2.44 3.31 2.38 1.44 2.88 *
21⁄2 7.50 1.12 4.12 8 0.88 5.88 2.94 3.94 2.88 1.62 3.12 *
3 8.25 1.25 5.00 8 0.88 6.62 3.57 4.62 3.50 1.81 3.25 *
31⁄2 9.00 1.38 5.50 8 1.00 7.25 4.07 5.25 4.00 1.94 3.38 *
4 10.75 1.50 6.19 8 1.00 8.50 4.57 6.00 4.50 2.12 4.00 *
5 13.00 1.75 7.31 8 1.12 10.50 5.66 7.44 5.56 2.38 4.50 *
6 14.00 1.88 8.50 12 1.12 11.50 6.72 8.75 6.63 2.62 4.62 *
8 16.50 2.19 10.62 12 1.25 13.75 8.72 10.75 8.63 3.00 5.25 *
10 20.00 2.50 12.75 16 1.38 17.00 10.88 13.50 10.75 3.38 6.00 *
12 22.00 2.62 15.00 20 1.38 19.25 12.88 15.75 12.75 3.62 6.12 *
Notes
DIMENSIONS ARE IN INCHES
Bolt hole diameter 1/8" larger than bolt diameter
Share by: