Nominal Size | Outside Diameter (OD) | Min. Thickness (T) | RF Dia. ® | No. of Bolt Holes | Diameter of Holes | Bolt Circle (BC) | SO Bore ID (SB) | WN Bore ID (WB) | Dia. Hub Base (HB) | Dia. of Hub Top (HT) | SO LTH (SL) | WN LTH (WL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 3.75 | 0.50 | 1.38 | 4 | 0.63 | 2.62 | 0.88 | 0.62 | 1.50 | 0.84 | 0.81 | 2.00 |
3⁄4 | 4.62 | 0.56 | 1.69 | 4 | 0.75 | 3.25 | 1.09 | 0.82 | 1.88 | 1.05 | 0.94 | 2.19 |
1 | 4.88 | 0.62 | 2.00 | 4 | 0.75 | 3.50 | 1.36 | 1.05 | 2.12 | 1.32 | 1.00 | 2.38 |
11⁄4 | 5.25 | 0.69 | 2.50 | 4 | 0.75 | 3.88 | 1.70 | 1.38 | 2.50 | 1.66 | 1.00 | 2.50 |
11⁄2 | 6.12 | 0.75 | 2.88 | 4 | 0.88 | 4.50 | 1.95 | 1.61 | 2.75 | 1.90 | 1.13 | 2.63 |
2 | 6.50 | 0.81 | 3.62 | 8 | 0.75 | 5.00 | 2.44 | 2.07 | 3.31 | 2.38 | 1.25 | 2.69 |
21⁄2 | 7.50 | 0.94 | 4.12 | 8 | 0.88 | 5.88 | 2.94 | 2.47 | 3.94 | 2.88 | 1.44 | 2.94 |
3 | 8.25 | 1.06 | 5.00 | 8 | 0.88 | 6.62 | 3.57 | 3.07 | 4.62 | 3.50 | 1.63 | 3.06 |
31⁄2 | 9.00 | 1.12 | 5.50 | 8 | 0.88 | 7.25 | 4.07 | 3.55 | 5.25 | 4.00 | 1.69 | 3.13 |
4 | 10.00 | 1.19 | 6.19 | 8 | 0.88 | 7.88 | 4.57 | 4.03 | 5.75 | 4.50 | 1.82 | 3.32 |
5 | 11.00 | 1.31 | 7.31 | 8 | 0.88 | 9.25 | 5.66 | 5.05 | 7.00 | 5.56 | 1.94 | 3.82 |
6 | 12.50 | 1.38 | 8.50 | 12 | 0.88 | 10.62 | 6.72 | 6.07 | 8.12 | 6.63 | 2.00 | 3.82 |
8 | 15.00 | 1.56 | 10.62 | 12 | 1.00 | 13.00 | 8.72 | 7.98 | 10.25 | 8.63 | 2.38 | 4.32 |
10 | 17.50 | 1.81 | 12.75 | 16 | 1.12 | 15.25 | 10.88 | 10.02 | 12.62 | 10.75 | 2.56 | 4.56 |
12 | 20.50 | 1.94 | 15.00 | 16 | 1.25 | 17.75 | 12.88 | 12.00 | 14.75 | 12.75 | 2.82 | 5.06 |
14 | 23.00 | 2.06 | 16.25 | 20 | 1.25 | 20.25 | 14.14 | 13.25 | 16.75 | 14.00 | 2.94 | 5.56 |
16 | 25.50 | 2.19 | 18.50 | 20 | 1.38 | 22.50 | 16.16 | 15.25 | 19.00 | 16.00 | 3.19 | 5.69 |
18 | 28.00 | 2.31 | 21.00 | 24 | 1.38 | 24.75 | 18.18 | 17.25 | 21.00 | 18.00 | 3.44 | 6.19 |
20 | 30.50 | 2.44 | 23.12 | 24 | 1.38 | 27.00 | 20.20 | 19.25 | 23.12 | 20.00 | 3.69 | 6.32 |
22 | 33.00 | 2.57 | 25.25 | 24 | 1.63 | 29.25 | 22.22 | 21.25 | 25.25 | 22.00 | 3.93 | 6.43 |
24 | 36.00 | 2.69 | 27.62 | 24 | 1.63 | 32.00 | 24.25 | 23.25 | 27.62 | 24.00 | 4.13 | 6.56 |
1 (855) 4 PVF NOW
1 (760) 693-5700
us.sales@ipssus.com
Let our trusted professionals assist you today!