Nominal Size | Outside Diameter (OD) | Min. Thickness (T) | RF Dia. (R ) | No. of Bolt Holes | Diameter of Holes | Bolt Circle (BC) | SO Bore ID (SB) | WN Bore ID (WB) | Dia. Hub Base (HB) | Dia. of Hub Top (HT) | SO LTH (SL) | WN LTH (WL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 4.75 | 0.88 | 1.38 | 4 | 0.88 | 3.25 | 0.88 | 1.50 | 0.84 | 1.25 | 2.38 | * |
3⁄4 | 5.12 | 1.00 | 1.69 | 4 | 0.88 | 3.50 | 1.09 | 1.75 | 1.05 | 1.38 | 2.75 | * |
1 | 5.88 | 1.12 | 2.00 | 4 | 1.00 | 4.00 | 1.36 | 2.06 | 1.32 | 1.62 | 2.88 | * |
11⁄4 | 6.25 | 1.12 | 2.50 | 4 | 1.00 | 4.38 | 1.70 | 2.50 | 1.66 | 1.62 | 2.88 | * |
11⁄2 | 7.00 | 1.25 | 2.88 | 4 | 1.12 | 4.88 | 1.95 | 2.75 | 1.90 | 1.75 | 3.25 | * |
2 | 8.50 | 1.50 | 3.63 | 8 | 1.00 | 6.50 | 2.44 | 4.12 | 2.38 | 2.25 | 4.00 | * |
21⁄2 | 9.62 | 1.62 | 4.13 | 8 | 1.12 | 7.50 | 2.94 | 4.88 | 2.88 | 2.50 | 4.12 | * |
3 | 10.50 | 1.88 | 5.00 | 8 | 1.25 | 8.00 | - | 5.25 | 3.50 | - | 4.62 | * |
4 | 12.25 | 2.12 | 6.19 | 8 | 1.38 | 9.50 | - | 6.38 | 4.50 | - | 4.88 | * |
5 | 14.75 | 2.88 | 7.31 | 8 | 1.63 | 11.50 | - | 7.75 | 5.56 | - | 6.12 | * |
6 | 15.50 | 3.25 | 8.50 | 12 | 1.50 | 12.50 | - | 9.00 | 6.63 | - | 6.75 | * |
8 | 19.00 | 3.62 | 10.63 | 12 | 1.75 | 15.50 | - | 11.50 | 8.63 | - | 8.38 | * |
10 | 23.00 | 4.25 | 12.75 | 12 | 2.00 | 19.00 | - | 14.50 | 10.75 | - | 10.00 | * |
12 | 26.50 | 4.88 | 15.00 | 16 | 2.12 | 22.50 | - | 17.75 | 12.75 | - | 11.12 | * |
14 | 29.50 | 5.25 | 16.25 | 16 | 2.38 | 25.00 | - | 19.50 | 14.00 | - | 11.75 | * |
1 (855) 4 PVF NOW
1 (760) 693-5700
us.sales@ipssus.com
Let our trusted professionals assist you today!