AWWA C207-13 Class D Ring and Blind Flanges

AWWA C207-13 Class D Ring and Blind Flanges

Nominal Size Outside Diameter Inside Diameter No. of Bolts Holes Diameter of Holes Bolt Circle Thickness Slip on Thickness Blind Weight Each Slip On LBS Weight Each Blind LBS
4 9.00 4.57 8 0.750 7.50 0.625 0.625 7.7 10.6
5 10.00 5.66 8 0.875 8.50 0.625 0.650 8.6 13.6
6 11.00 6.72 8 0.875 9.50 0.688 0.693 10.7 17.7
8 13.50 8.72 8 0.875 11.75 0.688 0.812 15.3 31.8
10 16.00 10.88 12 1.000 14.25 0.688 0.953 19.2 51.7
12 19.00 12.88 12 1.000 17.00 0.812 1.117 33.1 86.7
14 21.00 14.19 12 1.125 18.75 0.938 1.133 46.8 107.4
16 23.50 16.19 16 1.125 21.25 1.000 1.265 60.1 149.8
18 25.00 18.19 16 1.250 22.75 1.062 1.331 63.7 177.7
20 27.50 20.19 20 1.250 25.00 1.125 1.448 79.5 233.6
22 29.50 22.19 20 1.375 27.25 1.188 1.568 89.9 290.5
24 32.00 24.19 20 1.375 29.50 1.250 1.661 111.6 364.5
26 34.25 26.19 24 1.375 31.75 1.312 1.786 128.1 448.2
28 36.50 28.19 28 1.375 34.00 1.312 1.906 140.6 542.6
30 38.75 30.19 28 1.375 36.00 1.375 2.008 163.3 647.3
Notes
Dimensions are in inches
4"-12" - 175 PSI pressure rating for water service
Larger sizes 150 PSI pressure rating for water service
Share by: